vicesociety
First seen May 31, 2021Active188 claimed victims
The claims below are reproduced as posted by vicesociety on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
Vice Society ransomware appends the .v-society extension when encrypting Linux machines. Running a leak site on the darkweb, Possible relations with "HelloKitty"
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| SSV Architects | June 20, 2023 | ransomware_live | — |
| Bogleboo | June 13, 2023 | ransomware_live | — |
| Nerim | June 4, 2023 | ransomware_live | — |
| Adsboll | May 29, 2023 | ransomware_live | — |
| Cafpi | May 22, 2023 | ransomware_live | — |
| Aneka Tambang | May 17, 2023 | ransomware_live | — |
| DATALAN | May 11, 2023 | ransomware_live | — |
| Brighton Hill Community School | May 2, 2023 | ransomware_live | — |
| CMC Group | April 30, 2023 | ransomware_live | — |
| Neptune Lines | April 22, 2023 | ransomware_live | — |
| Lakeland Community College | April 18, 2023 | ransomware_live | — |
| CommScope | April 15, 2023 | ransomware_live | — |
| Lewis & Clark College | March 31, 2023 | ransomware_live | — |
| Autoridad de Acueductos Y Alcantarillados | March 23, 2023 | ransomware_live | — |
| Ecolog International | March 17, 2023 | ransomware_live | — |
| Berkeley County Schools | March 11, 2023 | ransomware_live | — |
| Kventa Kft | March 6, 2023 | ransomware_live | — |
| HAW Hamburg | March 5, 2023 | ransomware_live | — |
| HUNOSA | March 3, 2023 | ransomware_live | — |
| Vesuvius | March 1, 2023 | ransomware_live | — |
| Mount Saint Mary College | February 9, 2023 | ransomware_live | — |
| Guildford County School | February 1, 2023 | ransomware_live | — |
| Societa Italiana Brevetti SpA | January 31, 2023 | ransomware_live | — |
| TechInsights | January 31, 2023 | ransomware_live | — |
| Scheppersinstituut Wetteren | January 30, 2023 | ransomware_live | — |
| Okanagan College | January 30, 2023 | ransomware_live | — |
| NPTC Group of Colleges | January 29, 2023 | ransomware_live | — |
| EGR | January 28, 2023 | ransomware_live | — |
| Seguros Equinoccial | January 28, 2023 | ransomware_live | — |
| Bristol Community College | January 26, 2023 | ransomware_live | — |
| emoney Home Loans | January 23, 2023 | ransomware_live | — |
| CloudCall | January 23, 2023 | ransomware_live | — |
| Monmouth College | January 20, 2023 | ransomware_live | — |
| University of Duisburg-Essen | January 16, 2023 | ransomware_live | — |
| Central Texas College | January 14, 2023 | ransomware_live | — |
| TIMco | January 14, 2023 | ransomware_live | — |
| Fire Rescue Victoria | January 10, 2023 | ransomware_live | — |
| Swift Academies | January 7, 2023 | ransomware_live | — |
| Duty Free Philippines | January 7, 2023 | ransomware_live | — |
| LetMeRepair | January 6, 2023 | ransomware_live | — |
| Sub-drill Supply | January 6, 2023 | ransomware_live | — |
| PROQUINAL Spradling Group | January 6, 2023 | ransomware_live | — |
| City Lit | January 6, 2023 | ransomware_live | — |
| Bay Area Rapid Transit | January 6, 2023 | ransomware_live | — |
| Park View | January 6, 2023 | ransomware_live | — |
| Xavier University of Louisiana | December 20, 2022 | ransomware_live | — |
| Family Medicine CentersFMC Clinics | December 20, 2022 | ransomware_live | — |
| Consejo Superior de Investigaciones Cientificas | December 20, 2022 | ransomware_live | — |
| San Luis Coastal Unified School District | December 20, 2022 | ransomware_live | — |
| Higher School of the Public Ministry of the Union | December 20, 2022 | ransomware_live | — |
| SparJames Hall & CompanyHeron and Brearley | December 20, 2022 | ransomware_live | — |
| Whitehouse Independent School District | December 20, 2022 | ransomware_live | — |
| Waikato District Health Board | December 20, 2022 | ransomware_live | — |
| Priority Building Services, LLC | December 20, 2022 | ransomware_live | — |
| Communications Solutions Company | December 20, 2022 | ransomware_live | — |
| JEALSA | December 20, 2022 | ransomware_live | — |
| McNamara & Thiel Insurance Agency | December 20, 2022 | ransomware_live | — |
| FREDERICK Public Schools | December 20, 2022 | ransomware_live | — |
| University Institute of Technology of Paris | December 17, 2022 | ransomware_live | — |
| Publicare | December 16, 2022 | ransomware_live | — |
| Universidade Catolica Portuguesa | December 15, 2022 | ransomware_live | — |
| New Partners | December 8, 2022 | ransomware_live | — |
| Feu Vert | December 6, 2022 | ransomware_live | — |
| Glutz | December 5, 2022 | ransomware_live | — |
| Plascar Participacoes Industriais | November 29, 2022 | ransomware_live | — |
| IKEA Morocco IKEA Kuwait | November 28, 2022 | ransomware_live | — |
| Cincinnati State | November 24, 2022 | ransomware_live | — |
| Institute of Science and Technology Austria | November 17, 2022 | ransomware_live | — |
| Baysgarth School | November 14, 2022 | ransomware_live | — |
| Kreisverwaltung Rhein-Pfalz-Kreis | November 10, 2022 | ransomware_live | — |
| Hartnell College | November 9, 2022 | ransomware_live | — |
| CR&R Environmental Services | November 6, 2022 | ransomware_live | — |
| YMCA of Metropolitan Washington | November 3, 2022 | ransomware_live | — |
| Unidad Medica Angloamericana | November 2, 2022 | ransomware_live | — |
| Rooks Heath School | November 1, 2022 | ransomware_live | — |
| Kujalleq Municipality | October 29, 2022 | ransomware_live | — |
| The Bishop of Hereford's Bluecoat School | October 29, 2022 | ransomware_live | — |
| Maternite des Bluets | October 23, 2022 | ransomware_live | — |
| Mars Area School District | October 23, 2022 | ransomware_live | — |
| Test Valley School | October 23, 2022 | ransomware_live | — |
| Pate's Grammar School | October 23, 2022 | ransomware_live | — |
| Marist College Ashgrove | October 23, 2022 | ransomware_live | — |
| HALYVOURGIKI.S.A. | October 23, 2022 | ransomware_live | — |
| TMShipping | October 23, 2022 | ransomware_live | — |
| Grupo Jaime Camara | October 23, 2022 | ransomware_live | — |
| Los Angeles Unified School District | September 30, 2022 | ransomware_live | — |
| Samuel Ryder Academy | September 26, 2022 | ransomware_live | — |
| School of Oriental African Studies | September 22, 2022 | ransomware_live | — |
| Sierra College | September 20, 2022 | ransomware_live | — |
| Elmbrook Schools | September 4, 2022 | ransomware_live | — |
| Moon Area School District | September 1, 2022 | ransomware_live | — |
| Frances King School of English | August 25, 2022 | ransomware_live | — |
| Lampton School | August 25, 2022 | ransomware_live | — |
| BSA Hospice of the Southwest | August 21, 2022 | ransomware_live | — |
| Family Medicine Centers | August 21, 2022 | ransomware_live | — |
| PROSOL | August 19, 2022 | ransomware_live | — |
| Consejo Superior de | August 18, 2022 | ransomware_live | — |
| Department of Indre-et-Loire | August 18, 2022 | ransomware_live | — |
| Vygon Spain | August 16, 2022 | ransomware_live | — |
| CHDE POLSKA | July 21, 2022 | ransomware_live | — |
Page 1 of 2Older →
Claim data from ransomware.live and RansomLook (CC BY 4.0).