vicesociety
First seen May 31, 2021Active188 claimed victims
The claims below are reproduced as posted by vicesociety on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
Vice Society ransomware appends the .v-society extension when encrypting Linux machines. Running a leak site on the darkweb, Possible relations with "HelloKitty"
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Edenfield | July 20, 2022 | ransomware_live | — |
| San Luis Coastal Unified | July 19, 2022 | ransomware_live | — |
| XQUADRAT GmbH | July 19, 2022 | ransomware_live | — |
| Vectalia group | July 4, 2022 | ransomware_live | — |
| Ministry of Agriculture Rebublic Indonesia | June 27, 2022 | ransomware_live | — |
| Medical University of Innsbruck | June 26, 2022 | ransomware_live | — |
| Pilton Community College | June 22, 2022 | ransomware_live | — |
| PT Astra Honda Motor | June 22, 2022 | ransomware_live | — |
| Ospedale Macedonio Melloni | June 21, 2022 | ransomware_live | — |
| Magnum | June 15, 2022 | ransomware_live | — |
| Novelty Group | June 15, 2022 | ransomware_live | — |
| Grand Valley State University | June 13, 2022 | ransomware_live | — |
| Palermo | June 9, 2022 | ransomware_live | — |
| The De Montfort School | June 2, 2022 | ransomware_live | — |
| Acorn Recruitment | June 2, 2022 | ransomware_live | — |
| St Paul | June 2, 2022 | ransomware_live | — |
| The Catholic Foundation | May 20, 2022 | ransomware_live | — |
| Higher School of the Public | May 19, 2022 | ransomware_live | — |
| Carmel College | May 19, 2022 | ransomware_live | — |
| Atlanta Perinatal Associates | May 19, 2022 | ransomware_live | — |
| Salud Total | May 11, 2022 | ransomware_live | — |
| Caldes de Montbui | May 11, 2022 | ransomware_live | — |
| Trans Technology Pte Ltd. | May 11, 2022 | ransomware_live | — |
| Haynes Manuals | May 4, 2022 | ransomware_live | — |
| ELTA Hellenic Post | May 4, 2022 | ransomware_live | — |
| Asia Pacific University | May 3, 2022 | ransomware_live | — |
| GOLDENDUCK GROUP | April 29, 2022 | ransomware_live | — |
| Fonseca Supermarkets | April 29, 2022 | ransomware_live | — |
| Building Plastics, Inc. | April 29, 2022 | ransomware_live | — |
| Domingues and Pinho Contadores | April 29, 2022 | ransomware_live | — |
| Associazione Bancaria Italiana | April 29, 2022 | ransomware_live | — |
| Suhl. City in Germany | April 29, 2022 | ransomware_live | — |
| Mercadocar Mercantil Ltda. | April 29, 2022 | ransomware_live | — |
| ALMANIE GROUP | April 28, 2022 | ransomware_live | — |
| CORFERIAS | April 28, 2022 | ransomware_live | — |
| Est Ensemble | April 28, 2022 | ransomware_live | — |
| Stratton Finance | April 28, 2022 | ransomware_live | — |
| Levantina, Ingenieria y Construccion | April 28, 2022 | ransomware_live | — |
| Mossbourne Federation | April 23, 2022 | ransomware_live | — |
| Centre Hospitalier de Castelluccio | April 22, 2022 | ransomware_live | — |
| Maristes Hermitage | April 21, 2022 | ransomware_live | — |
| Small Industries DevelopmentBank of India | April 21, 2022 | ransomware_live | — |
| NuLife Med | April 17, 2022 | ransomware_live | — |
| Ciments Guyanais | March 29, 2022 | ransomware_live | — |
| ASPIRO | March 29, 2022 | ransomware_live | — |
| APSM Systems | March 29, 2022 | ransomware_live | — |
| Jammal Trust Bank | March 28, 2022 | ransomware_live | — |
| OSSEG Obra Social del Seguro | March 28, 2022 | ransomware_live | — |
| Establishment of the Agency for the Environmental Protection of the Marche Region | March 24, 2022 | ransomware_live | — |
| Griggsville-Perry High School | March 23, 2022 | ransomware_live | — |
| ICEHOTEL | March 23, 2022 | ransomware_live | — |
| SENADO Argentina | March 13, 2022 | ransomware_live | — |
| Optionis | January 27, 2022 | ransomware_live | — |
| Butler County Community College | January 14, 2022 | ransomware_live | — |
| XAL | January 12, 2022 | ransomware_live | — |
| Butler Community College | January 12, 2022 | ransomware_live | — |
| Durham Cathedral Schools Foundation | January 12, 2022 | ransomware_live | — |
| Carthage R-9 School District | January 9, 2022 | ransomware_live | — |
| SAVANNAH State University | January 9, 2022 | ransomware_live | — |
| Amaveca Salud | January 7, 2022 | ransomware_live | — |
| Spar | January 6, 2022 | ransomware_live | — |
| DFL | January 6, 2022 | ransomware_live | — |
| Pontificia Universidad Javeriana | January 6, 2022 | ransomware_live | — |
| Hawthorn The Community Pub Co. | January 6, 2022 | ransomware_live | — |
| Holy Family RC & CE College | January 6, 2022 | ransomware_live | — |
| City of Witten | January 6, 2022 | ransomware_live | — |
| Lufkin Independent School District | January 6, 2022 | ransomware_live | — |
| Manhasset Union Free School District | January 6, 2022 | ransomware_live | — |
| SRH Holding | January 6, 2022 | ransomware_live | — |
| Karl Bachl GmbH & Co.KG | January 6, 2022 | ransomware_live | — |
| KESSEL AG | January 6, 2022 | ransomware_live | — |
| ROC Mondriaan | January 6, 2022 | ransomware_live | — |
| Barlow Respiratory Hospital | January 6, 2022 | ransomware_live | — |
| Plastipak Holdings, Inc. | January 6, 2022 | ransomware_live | — |
| Butali | January 6, 2022 | ransomware_live | — |
| Eskenazi Health Foundation | January 6, 2022 | ransomware_live | — |
| 3V Sigma | January 6, 2022 | ransomware_live | — |
| Centre Hospitalier D'Arles | January 6, 2022 | ransomware_live | — |
| Gateway College | January 6, 2022 | ransomware_live | — |
| Walter's Automotive Group | January 6, 2022 | ransomware_live | — |
| FILGO | January 6, 2022 | ransomware_live | — |
| Whitehouse | January 6, 2022 | ransomware_live | — |
| Alliance COAL, LLC | January 6, 2022 | ransomware_live | — |
| Rolle | January 6, 2022 | ransomware_live | — |
| Universidade Federal de Sao Paulo | January 1, 2022 | ransomware_live | — |
| OSSEG Obra Social de Seguros | January 1, 2022 | ransomware_live | — |
| United Health Centers | August 31, 2021 | ransomware_live | — |
| City of Rolle | May 31, 2021 | ransomware_live | — |
← NewerPage 2 of 2
Claim data from ransomware.live and RansomLook (CC BY 4.0).