Was I affected? Data breach lookup
Breach Census records confirmed data breaches and incidents reported by regulators, courts and the organisations themselves. Each incident below has its own page with what is publicly known — dates, scale where reported, and the disclosure timeline — plus general guidance on what to do if you may have been affected.
These pages do not tell you personally whether your data was involved in any given incident. If you received a notification letter or email from an organisation, or believe you were a customer or patient during the affected period, start with that organisation's page for the specific incident it names.
Largest confirmed incidents
| Organisation | Records affected | Disclosed |
|---|---|---|
| Change Healthcare Inc. | 192,700,000 | October 14, 2025 |
| Conduent Business Services, LLC (revised submission) | 62,486,662 | May 20, 2026 |
| Conduent Business Services LLC | 62,224,658 | October 8, 2025 |
| Aflac Incorporated | 22,653,844 | December 22, 2025 |
| Cerner Corporation | 18,565,730 | July 25, 2025 |
| DentaQuest, LLC | 15,000,000 | July 16, 2026 |
| DentaQuest, LLC | 15,000,000 | July 16, 2026 |
| Aflac Incorporated (“Aflac”) | 13,924,906 | August 8, 2025 |
| Prosper Marketplace, Inc | 13,076,476 | December 10, 2025 |
| Aesto, LLC | 9,540,683 | July 31, 2026 |
| AssuranceAmerica Managing General Agency, LLC | 6,998,886 | June 17, 2026 |
| TriZetto Provider Solutions | 6,974,232 | February 6, 2026 |
| Episource, LLC | 6,725,572 | June 6, 2025 |
| Episource, LLC | 6,725,572 | June 6, 2025 |
| 700Credit, LLC | 5,836,521 | December 16, 2025 |
| TransUnion LLC | 4,461,511 | September 4, 2025 |
| Heights Finance Holdings Co. | 4,132,834 | August 14, 2026 |
| Unlimited Technology Systems, LLC | 3,836,316 | July 21, 2026 |
| Medtronic Inc. | 3,834,294 | June 29, 2026 |
| Unlimited Technology Systems, LLC | 3,803,750 | July 21, 2026 |
| CareCloud, Inc. | 3,756,469 | July 24, 2026 |
| CareCloud, Inc. | 3,756,469 | August 18, 2026 |
| University of Phoenix, Inc. | 3,489,274 | December 21, 2025 |
| TriZetto Provider Solutions | 3,433,965 | February 6, 2026 |
| Texas Parks and Wildlife | 3,187,000 | June 26, 2026 |
| QualDerm Partners, LLC | 3,117,874 | February 22, 2026 |
| QualDerm Partners, LLC | 3,117,874 | February 23, 2026 |
| Columbia University | 3,067,242 | August 7, 2025 |
| PIH Health, Inc. | 2,947,264 | January 31, 2025 |
| Baylor Genetics | 2,810,878 | August 18, 2026 |
| Baylor Genetics | 2,810,878 | August 14, 2026 |
| Navia Benefit Solutions, Inc. | 2,697,540 | March 18, 2026 |
| DaVita Inc. | 2,689,826 | August 1, 2025 |
| Veradigm LLC | 2,672,036 | September 22, 2025 |
| Veradigm LLC | 2,672,036 | December 2, 2025 |
| Xsolis, Inc. | 2,523,302 | June 19, 2026 |
| Nacogdoches Memorial Hospital n | 2,507,073 | March 30, 2026 |
| Navia Benefit Solutions, Inc. | 2,151,330 | March 18, 2026 |
| Insightin Health, Inc. | 1,949,534 | January 16, 2026 |
| Anne Arundel Dermatology | 1,905,000 | July 11, 2025 |
| Summit Pathology and Summit Pathology Laboratories, Inc. | 1,813,538 | October 18, 2024 |
| New York City Health and Hospitals Corporation | 1,800,000 | March 24, 2026 |
| Insightin Health, Inc. | 1,777,141 | March 10, 2026 |
| Kettering Adventist Healthcare | 1,695,382 | July 21, 2025 |
| Strategic Education Inc. | 1,513,518 | June 1, 2026 |
| Allianz Life Insurance Company of North America | 1,497,036 | July 25, 2025 |
| Radiology Associates of Richmond, Inc. | 1,419,091 | July 1, 2025 |
| Xsolis, Inc. | 1,396,519 | June 5, 2026 |
| Everside Health | 1,389,758 | July 31, 2026 |
| PIH Health, Inc. | 1,369,533 | March 3, 2026 |
Recently disclosed
All eligible incidents
1,308 incidents total — page 1 of 14, ordered by incident ID.