everest
First seen September 9, 2021Active396 claimed victims
The claims below are reproduced as posted by everest on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
Everest ransom group collects and analyzes information about their victims. They specialize in customer privacy data, financial information, databases, credit card information, and more. The Everest ransom group leaks the victim's data to the darknet and they announced that any victim that will not contact them will suffer from a data leak and they will not delete hist files for future usage.
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Volt Infrastructure | January 16, 2025 | ransomware_live | — |
| Woodlake | January 16, 2025 | ransomware_live | — |
| Solaris Pharma | January 14, 2025 | ransomware_live | — |
| Welcomehallmission.com | January 13, 2025 | ransomware_live | — |
| Evidn | January 10, 2025 | ransomware_live | — |
| Izmocars | December 20, 2024 | ransomware_live | — |
| Genie Healthcare | December 20, 2024 | ransomware_live | — |
| Artistic Family Dental;Value Dental Center;Sparkling Smiles Family Dentistry | December 17, 2024 | ransomware_live | — |
| Total Patient Care LLC;A Sensitive Touch Home Health;Alphastar Home Health Care;Heart of T | December 17, 2024 | ransomware_live | — |
| Myhealthcarebilling | December 13, 2024 | ransomware_live | — |
| Sarah Car Care | December 11, 2024 | ransomware_live | — |
| CO-VER Power Technology SpA | December 7, 2024 | ransomware_live | — |
| Medical Technology Industries, Inc. | December 6, 2024 | ransomware_live | — |
| STIIIZY | November 24, 2024 | ransomware_live | — |
| Concord Orthopaedics | November 24, 2024 | ransomware_live | — |
| IndicaOnline | November 19, 2024 | ransomware_live | — |
| A Sensitive Touch Home Health;Alphastar Home Health Care;Heart of Texas Home Healthcare Se | November 15, 2024 | ransomware_live | — |
| Total Patient Care LLC | November 15, 2024 | ransomware_live | — |
| Bio-Clima Service Srl | November 15, 2024 | ransomware_live | — |
| Pincu Barkan, Law Office and Notary | November 14, 2024 | ransomware_live | — |
| Asaro Dental Aesthetics | November 13, 2024 | ransomware_live | — |
| Artistic Family Dental | November 13, 2024 | ransomware_live | — |
| Value Dental Center | November 13, 2024 | ransomware_live | — |
| MedElite Group | November 8, 2024 | ransomware_live | — |
| Arctrade | November 1, 2024 | ransomware_live | — |
| MCNA Dental | November 1, 2024 | ransomware_live | — |
| Pacific Pulmonary Medical Group | October 25, 2024 | ransomware_live | — |
| Aspen Healthcare | October 25, 2024 | ransomware_live | — |
| Spine by Villamil MD | October 25, 2024 | ransomware_live | — |
| Country Inn & Suites by Radisson | October 19, 2024 | ransomware_live | — |
| CreaGen Inc | October 18, 2024 | ransomware_live | — |
| Broward Realty Corp | October 7, 2024 | ransomware_live | — |
| Pureform Radiology Center | September 23, 2024 | ransomware_live | — |
| MCNA Dental 1 million patients records | September 16, 2024 | ransomware_live | — |
| Mitsubishi Chemical Group | August 31, 2024 | ransomware_live | — |
| NIDEC CORPORATION | August 8, 2024 | ransomware_live | — |
| Horizon View Medical Center | August 8, 2024 | ransomware_live | — |
| Speed Advisory | July 26, 2024 | ransomware_live | — |
| SH Pension | July 22, 2024 | ransomware_live | — |
| STUDIO NOTARILE BUCCI – OLMI | July 17, 2024 | ransomware_live | — |
| The Law Office of Omar O. Vargas, P.C. | July 17, 2024 | ransomware_live | — |
| Gramercy Surgery Center | July 15, 2024 | ransomware_live | — |
| 2K Dental | June 13, 2024 | ransomware_live | — |
| Diogenet S.r.l. | June 13, 2024 | ransomware_live | — |
| Cukierski & Associates, LLC | June 13, 2024 | ransomware_live | — |
| Zuber Gardner CPAs pt.2 | June 12, 2024 | ransomware_live | — |
| Voorhees Family Office Services | June 4, 2024 | ransomware_live | — |
| Wealth Depot LLC | May 15, 2024 | ransomware_live | — |
| Corr & Corr | May 9, 2024 | ransomware_live | — |
| Zuber Gardner CPAs | May 9, 2024 | ransomware_live | — |
| Accounting Professionals LLC. Price, Breazeale & Chastang | May 4, 2024 | ransomware_live | — |
| Ayoub & associates CPA Firm | May 2, 2024 | ransomware_live | — |
| MORTON WILLIAMS | May 1, 2024 | ransomware_live | — |
| Les Miroirs St-Antoine Inc | April 25, 2024 | ransomware_live | — |
| Crimsgroup Data Leak | April 2, 2024 | ransomware_live | — |
| Fincasrevuelta Data Leak | April 2, 2024 | ransomware_live | — |
| Primeimaging Data Leak | March 28, 2024 | ransomware_live | — |
| Crimsgroup | March 26, 2024 | ransomware_live | — |
| Fincasrevuelta | March 9, 2024 | ransomware_live | — |
| Raocala | February 20, 2024 | ransomware_live | — |
| Primeimaging database for sale | February 1, 2024 | ransomware_live | — |
| Primeimaging | January 12, 2024 | ransomware_live | — |
| Alliedwoundcare | January 12, 2024 | ransomware_live | — |
| Full access to the school network USA | December 4, 2023 | ransomware_live | — |
| Access to the large database of a US Medical organization | November 7, 2023 | ransomware_live | — |
| We monetize your corporate access | October 11, 2023 | ransomware_live | — |
| Agriloja.pt Full Leak | September 18, 2023 | ransomware_live | — |
| Cmranallolaw.com | September 11, 2023 | ransomware_live | — |
| Statefarm.com | September 2, 2023 | ransomware_live | — |
| Powersportsmarketing.com | September 2, 2023 | ransomware_live | — |
| SKF.com | September 2, 2023 | ransomware_live | — |
| Agriloja pt.3 | August 29, 2023 | ransomware_live | — |
| Agriloja.pt demo-leak | August 17, 2023 | ransomware_live | — |
| Agriloja.pt | August 14, 2023 | ransomware_live | — |
| ZESA Holdings | August 8, 2023 | ransomware_live | — |
| Kovair Software Data Leak | August 5, 2023 | ransomware_live | — |
| Great Opportunity to monetize your corporate access | July 31, 2023 | ransomware_live | — |
| Kovair Software | July 26, 2023 | ransomware_live | — |
| US District Court / Law company | April 26, 2023 | ransomware_live | — |
| US District Court / On sale | April 19, 2023 | ransomware_live | — |
| US District Court IL / On sale | April 19, 2023 | ransomware_live | — |
| MultiCareInc pt.2 | April 7, 2023 | ransomware_live | — |
| US District Court | March 22, 2023 | ransomware_live | — |
| NRG Innovations DataBase Leak | March 15, 2023 | ransomware_live | — |
| Aeronautics company Canada | UTC Aerospace Systems, Bombardier, NASA partners | January 3, 2023 | ransomware_live | — |
| Aeronautics company Canada / UTC Aerospace Systems, Bombardier aerospace, NASA partners | November 23, 2022 | ransomware_live | — |
| Aeronautics company Canada / UTC Aerospace Systems, Bombardier aerospace partners | November 21, 2022 | ransomware_live | — |
| Aeronautics company Canada / Production of parts for aircraft engines | November 16, 2022 | ransomware_live | — |
| Aeronautics company Canada | November 11, 2022 | ransomware_live | — |
| AT&T | October 28, 2022 | ransomware_live | — |
| Stages Pediatric Care DataBase on Sale | October 27, 2022 | ransomware_live | — |
| Rundle Eye Care DataBase Leak | October 25, 2022 | ransomware_live | — |
| Stages Pediatric Care New 250 personal records | October 23, 2022 | ransomware_live | — |
| Stages Pediatric Care New 40 personal records | October 23, 2022 | ransomware_live | — |
| Stages Pediatric Care new personal data | October 18, 2022 | ransomware_live | — |
| MultiCareInc DataBase Leak | October 18, 2022 | ransomware_live | — |
| MultiCareInc pt.3 | October 18, 2022 | ransomware_live | — |
| MultiCare DataBase Leak | October 15, 2022 | ransomware_live | — |
| Electricity company / Air Defense Solutions company | October 14, 2022 | ransomware_live | — |
| Electricity company pt.3 | October 13, 2022 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).