blacksuit
First seen June 12, 2023Active184 claimed victims
The claims below are reproduced as posted by blacksuit on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Inns of Aurora | May 29, 2025 | ransomware_live | — |
| Gloucester County Virginia | May 15, 2025 | ransomware_live | — |
| The Fortune Society | April 24, 2025 | ransomware_live | — |
| Pacific Metallurgical | April 24, 2025 | ransomware_live | — |
| Kansas City Aviation Center | April 15, 2025 | ransomware_live | — |
| metromont.com | March 30, 2025 | ransomware_live | — |
| Town of Orangeville | March 29, 2025 | ransomware_live | — |
| dapope.com | March 29, 2025 | ransomware_live | — |
| Massachusetts Municipal Wholesale Electric | February 4, 2025 | ransomware_live | — |
| co.cullman.al.us | November 24, 2024 | ransomware_live | — |
| kciaviation.com | November 18, 2024 | ransomware_live | — |
| eastgateauto.com | November 18, 2024 | ransomware_live | — |
| hetrhedens.nl | November 17, 2024 | ransomware_live | — |
| kenmore.com | November 15, 2024 | ransomware_live | — |
| klarenbeek-transport.nl | November 15, 2024 | ransomware_live | — |
| kapurinc.com | November 15, 2024 | ransomware_live | — |
| stalyhill-inf.tameside.sch.uk | November 13, 2024 | ransomware_live | — |
| jarrellimc.com | November 12, 2024 | ransomware_live | — |
| jst.es | November 12, 2024 | ransomware_live | — |
| dezinecorp.com | November 11, 2024 | ransomware_live | — |
| Maxxis International | November 11, 2024 | ransomware_live | — |
| Supply Technologies | November 11, 2024 | ransomware_live | — |
| SVP Worldwide | November 2, 2024 | ransomware_live | — |
| nathcompanies.com | October 29, 2024 | ransomware_live | — |
| marysville.k12.oh.us | October 28, 2024 | ransomware_live | — |
| unitedsprinkler.com | October 25, 2024 | ransomware_live | — |
| zyloware.com | October 25, 2024 | ransomware_live | — |
| nrcs.net | October 25, 2024 | ransomware_live | — |
| omara-ag.com | October 25, 2024 | ransomware_live | — |
| deschampsimp.com | October 25, 2024 | ransomware_live | — |
| lolaliza.com | October 25, 2024 | ransomware_live | — |
| copresi.es | October 23, 2024 | ransomware_live | — |
| Teddy SpA | October 21, 2024 | ransomware_live | — |
| billyheromans.com | October 20, 2024 | ransomware_live | — |
| Kansas City Hospice | October 19, 2024 | ransomware_live | — |
| mopsohio.com | October 19, 2024 | ransomware_live | — |
| rcschools.net | October 19, 2024 | ransomware_live | — |
| JTEKT NORTH AMERICA | October 11, 2024 | ransomware_live | — |
| surgicalassociates.com | October 9, 2024 | ransomware_live | — |
| Grandview School District | October 8, 2024 | ransomware_live | — |
| steppingstonesd.org | October 7, 2024 | ransomware_live | — |
| wescan-services.com | October 5, 2024 | ransomware_live | — |
| wescan-services.com 760 GB | October 5, 2024 | ransomware_live | — |
| brandywinecoachworks.com | October 2, 2024 | ransomware_live | — |
| decalesp.com | September 30, 2024 | ransomware_live | — |
| lolaliza.com - 250kk | September 26, 2024 | ransomware_live | — |
| cottlesinc.com | September 24, 2024 | ransomware_live | — |
| GenPro Inc. | September 24, 2024 | ransomware_live | — |
| Neighbors Credit Union | September 20, 2024 | ransomware_live | — |
| Menninger Clinic | September 12, 2024 | ransomware_live | — |
| Charles Darwin School | September 11, 2024 | ransomware_live | — |
| Kadokawa Co Jp | September 10, 2024 | ransomware_live | — |
| Branhaven Chrysler Dodge Jeep Ram | September 9, 2024 | ransomware_live | — |
| Aerotecnic | September 8, 2024 | ransomware_live | — |
| Parrish | September 4, 2024 | ransomware_live | — |
| midwest.com | August 31, 2024 | ransomware_live | — |
| Clatronic International GmbH | August 29, 2024 | ransomware_live | — |
| Hollywood Burbank Airport | August 29, 2024 | ransomware_live | — |
| FD Lawrence Electric | August 28, 2024 | ransomware_live | — |
| Academy of Model Aeronautics | August 27, 2024 | ransomware_live | — |
| widex.com | August 26, 2024 | ransomware_live | — |
| nwcsb.com | August 24, 2024 | ransomware_live | — |
| Hostetler Buildings | August 14, 2024 | ransomware_live | — |
| OSDA Contract Services | August 12, 2024 | ransomware_live | — |
| malonetoyota.com | August 7, 2024 | ransomware_live | — |
| Bettis Asphalt | August 3, 2024 | ransomware_live | — |
| acsi.org | August 1, 2024 | ransomware_live | — |
| www.chsd117.org | July 30, 2024 | ransomware_live | — |
| hanoverhill.com | July 27, 2024 | ransomware_live | — |
| Pojoaque | July 25, 2024 | ransomware_live | — |
| RhinoCorps | July 24, 2024 | ransomware_live | — |
| Reward Hospitality from EFC Group | July 20, 2024 | ransomware_live | — |
| Bandier | July 17, 2024 | ransomware_live | — |
| Effortless Office | July 16, 2024 | ransomware_live | — |
| Goodless Dermatology | July 16, 2024 | ransomware_live | — |
| MorningStar Senior Living | July 16, 2024 | ransomware_live | — |
| Nevada Heart Vascular Center | July 16, 2024 | ransomware_live | — |
| Image Microsystems | July 11, 2024 | ransomware_live | — |
| Forrec | July 10, 2024 | ransomware_live | — |
| Southwest Traders | July 7, 2024 | ransomware_live | — |
| National Health Laboratory Services | July 5, 2024 | ransomware_live | — |
| KADOKAWA Corporation | June 27, 2024 | ransomware_live | — |
| arangobillboard.com | June 25, 2024 | ransomware_live | — |
| sanglier.org.uk | June 25, 2024 | ransomware_live | — |
| theeyeclinicsurgicenter.com | June 25, 2024 | ransomware_live | — |
| keeservices.com | June 25, 2024 | ransomware_live | — |
| doityoungs.com | June 25, 2024 | ransomware_live | — |
| ibewlocal1.org | June 25, 2024 | ransomware_live | — |
| rbbschools.net | June 25, 2024 | ransomware_live | — |
| peregrinegp.com (178gb + private SQL_DB 24gb) | June 25, 2024 | ransomware_live | — |
| Revolution Resources | June 24, 2024 | ransomware_live | — |
| aikenhousing.org | June 23, 2024 | ransomware_live | — |
| gbhs.org 07/12 Publication 51gb | June 21, 2024 | ransomware_live | — |
| gbhs.org Publication 51gb | June 21, 2024 | ransomware_live | — |
| The Kansas City Kansas Police Department | June 17, 2024 | ransomware_live | — |
| Peregrine Petroleum | June 15, 2024 | ransomware_live | — |
| Special Health Resources | June 12, 2024 | ransomware_live | — |
| Eurotrol B.V. | June 12, 2024 | ransomware_live | — |
| a-g.com 7/10/24 - data publication 38gb (150K) | June 9, 2024 | ransomware_live | — |
| a-g.com - data publication 38gb (150K) | June 9, 2024 | ransomware_live | — |
Page 1 of 2Older →
Claim data from ransomware.live and RansomLook (CC BY 4.0).