blacksuit
First seen June 12, 2023Active184 claimed victims
The claims below are reproduced as posted by blacksuit on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Sichuan Dowell Science and Technology Company Inc | May 24, 2024 | ransomware_live | — |
| Ipsotek LTD | May 24, 2024 | ransomware_live | — |
| Vision Mechanical | May 17, 2024 | ransomware_live | — |
| pierfoundry.com | May 14, 2024 | ransomware_live | — |
| Jackson County | May 11, 2024 | ransomware_live | — |
| Montgomery County Board of Developmental Disabilities Services | May 10, 2024 | ransomware_live | — |
| Mewborn & DeSelms | May 8, 2024 | ransomware_live | — |
| Young Consulting | May 7, 2024 | ransomware_live | — |
| Nestoil | May 6, 2024 | ransomware_live | — |
| Rafael Viñoly Architects | May 2, 2024 | ransomware_live | — |
| hiawathahomes | May 2, 2024 | ransomware_live | — |
| $150.000 | May 2, 2024 | ransomware_live | — |
| hiawathahomes.org | May 2, 2024 | ransomware_live | — |
| TRC Talent Solutions | April 30, 2024 | ransomware_live | — |
| catiglass.com $100.000 | April 29, 2024 | ransomware_live | — |
| catiglass.com | April 29, 2024 | ransomware_live | — |
| axiavg.com | April 28, 2024 | ransomware_live | — |
| Herron Todd White | April 27, 2024 | ransomware_live | — |
| Peter Condakes | April 25, 2024 | ransomware_live | — |
| colfax.k12.wi.us - $150.000 | April 25, 2024 | ransomware_live | — |
| colfax.k12.wi.us | April 25, 2024 | ransomware_live | — |
| Octapharma Plasma | April 23, 2024 | ransomware_live | — |
| frankmiller.com | April 19, 2024 | ransomware_live | — |
| For sale. Contact through admin. | April 19, 2024 | ransomware_live | — |
| For sale. Contact through admin. $100.000 | April 19, 2024 | ransomware_live | — |
| Precision Pulley & Idler | April 18, 2024 | ransomware_live | — |
| D&V Electronics | April 17, 2024 | ransomware_live | — |
| UPC Technology Corporation | April 16, 2024 | ransomware_live | — |
| City of Cedar Falls | April 16, 2024 | ransomware_live | — |
| The Post and Courier | April 15, 2024 | ransomware_live | — |
| Biggs Cardosa Associates | April 15, 2024 | ransomware_live | — |
| MCP GROUP Commercial Contractor Topeka | April 12, 2024 | ransomware_live | — |
| Homeocan | April 9, 2024 | ransomware_live | — |
| Hudson Supplies | April 9, 2024 | ransomware_live | — |
| Olea Kiosks | April 9, 2024 | ransomware_live | — |
| Brewer & Company of WV | April 9, 2024 | ransomware_live | — |
| MULTI-FILL | April 9, 2024 | ransomware_live | — |
| Eagle Hydraulic Components | April 9, 2024 | ransomware_live | — |
| JM Heaford | April 9, 2024 | ransomware_live | — |
| Precision Pulley & Idler | April 9, 2024 | ransomware_live | — |
| SERVICES INFORMATIQUES POUR PROFESSIONNELS(SIP) | April 7, 2024 | ransomware_live | — |
| Ellsworth Cooperative Creamery | April 7, 2024 | ransomware_live | — |
| Phillip Townsend Associates | April 3, 2024 | ransomware_live | — |
| Precision Pulley & Idler | April 3, 2024 | ransomware_live | — |
| Gaia Herbs | April 2, 2024 | ransomware_live | — |
| Precision Pulley & Idler | April 2, 2024 | ransomware_live | — |
| Partridge Venture Engineering | April 1, 2024 | ransomware_live | — |
| South St Paul Public Schools | March 15, 2024 | ransomware_live | — |
| Judge Rotenberg Center | March 13, 2024 | ransomware_live | — |
| WALKERSANDFORD | March 12, 2024 | ransomware_live | — |
| Withall | March 12, 2024 | ransomware_live | — |
| Group Health Cooperative - Rev 500kk | March 9, 2024 | ransomware_live | — |
| H + G EDV Vertriebs | March 9, 2024 | ransomware_live | — |
| PowerRail Distribution | March 8, 2024 | ransomware_live | — |
| Volta River Authority | March 7, 2024 | ransomware_live | — |
| Gilmore Construction | March 1, 2024 | ransomware_live | — |
| J A Piper Roofing | February 28, 2024 | ransomware_live | — |
| Antunovich Associates | February 12, 2024 | ransomware_live | — |
| Southwest Binding & Laminating | February 7, 2024 | ransomware_live | — |
| Western Municipal Construction | February 7, 2024 | ransomware_live | — |
| Campaign for Tobacco-Free Kids | February 5, 2024 | ransomware_live | — |
| North Hill | January 31, 2024 | ransomware_live | — |
| Groveport Madison Schools | January 18, 2024 | ransomware_live | — |
| Delco Automation | January 9, 2024 | ransomware_live | — |
| Kershaw County School District | January 3, 2024 | ransomware_live | — |
| Blaine County Schools | December 25, 2023 | ransomware_live | — |
| GOLFZON | December 8, 2023 | ransomware_live | — |
| fps.com | December 5, 2023 | ransomware_live | — |
| Henry County Schools | December 5, 2023 | ransomware_live | — |
| Centroedile Milano | December 1, 2023 | ransomware_live | — |
| DePauw University | November 30, 2023 | ransomware_live | — |
| New River Community Technical College | November 29, 2023 | ransomware_live | — |
| Huber Heights | November 27, 2023 | ransomware_live | — |
| New River Community & Technical College | November 27, 2023 | ransomware_live | — |
| Select Education Group | November 17, 2023 | ransomware_live | — |
| Hawkeye Area Community Action Program, Inc | November 1, 2023 | ransomware_live | — |
| Government of Brazil - Business Information Brazil | October 19, 2023 | ransomware_live | — |
| Multidev Technologies | October 13, 2023 | ransomware_live | — |
| Financial Services Commission | September 13, 2023 | ransomware_live | — |
| IT Luggage | July 24, 2023 | ransomware_live | — |
| ZooTampa at Lowry Park | July 5, 2023 | ransomware_live | — |
| Venture Logistics | June 14, 2023 | ransomware_live | — |
| MARJAM Supply company | June 12, 2023 | ransomware_live | — |
| Stant | June 12, 2023 | ransomware_live | — |
← NewerPage 2 of 2
Claim data from ransomware.live and RansomLook (CC BY 4.0).