Weekly Report — 2026-W35
This page renders a frozen snapshot — later weeks are published separately, so figures cited from it stay stable. Captured 2026-08-31.
Totals as of this week
14,443entities tracked
19,775confirmed incidents
258regulator actions
31,523threat-actor claims tracked
373threat groups with claims
New this week
42incidents disclosed
318claims posted
0regulator actions opened
Most active threat groups this week
| Group | Claims posted |
|---|---|
| qilin | 44 |
| thegentlemen | 21 |
| the gentlemen | 21 |
| Orova | 20 |
| ZaWoo | 16 |
| coinbase cartel | 15 |
| krybit | 13 |
| akira | 12 |
| SilentRansomGroup | 10 |
| leakeddata | 9 |
Jurisdictions with the most disclosures this week
| Jurisdiction | Incidents disclosed |
|---|---|
| US-MA | 19 |
| US-VT | 13 |
| US-TX | 7 |
| US-CA | 3 |
Disclosure timing by sector and jurisdiction
Median days from occurrence to disclosure, by sector, jurisdiction and the year the incident occurred — the full disclosure_metric table as of this snapshot.
| Sector | Jurisdiction | Year | Incidents | Median days to disclosure |
|---|---|---|---|---|
| healthcare | US-CA | 2024 | 12 | 254.5 |
| healthcare | US-CA | 2025 | 23 | 130 |
| healthcare | US-TX | 2025 | 24 | 232.5 |
| healthcare | US-WA | 2024 | 20 | 291.5 |
| healthcare | US-WA | 2025 | 14 | 170 |
| — | US-CA | 2011 | 19 | 276 |
| — | US-CA | 2012 | 94 | 49 |
| — | US-CA | 2013 | 119 | 61 |
| — | US-CA | 2014 | 154 | 73 |
| — | US-CA | 2015 | 140 | 70 |
| — | US-CA | 2016 | 207 | 93 |
| — | US-CA | 2017 | 220 | 65 |
| — | US-CA | 2018 | 191 | 123 |
| — | US-CA | 2019 | 199 | 151 |
| — | US-CA | 2020 | 331 | 155 |
| — | US-CA | 2021 | 337 | 136 |
| — | US-CA | 2022 | 253 | 148 |
| — | US-CA | 2023 | 408 | 147 |
| — | US-CA | 2024 | 336 | 151.5 |
| — | US-CA | 2025 | 189 | 111 |
| — | US-CA | 2026 | 59 | 68 |
| — | US-TX | 2024 | 34 | 444.5 |
| — | US-TX | 2025 | 237 | 194 |
| — | US-TX | 2026 | 103 | 68 |
| — | US-WA | 2015 | 22 | 230.5 |
| — | US-WA | 2016 | 69 | 272 |
| — | US-WA | 2017 | 54 | 171.5 |
| — | US-WA | 2018 | 43 | 159 |
| — | US-WA | 2019 | 60 | 164.5 |
| — | US-WA | 2020 | 221 | 202 |
| — | US-WA | 2021 | 151 | 138 |
| — | US-WA | 2022 | 119 | 119 |
| — | US-WA | 2023 | 280 | 121 |
| — | US-WA | 2024 | 197 | 153 |
| — | US-WA | 2025 | 123 | 130 |
| — | US-WA | 2026 | 42 | 76 |
See the live report for current numbers.