suncrypt
First seen August 24, 2020Active32 claimed victims
The claims below are reproduced as posted by suncrypt on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
SunCrypt is a RaaS operation first observed in October 2019, notable for pioneering triple extortion (encryption, data publication threats, and DDoS attacks on non-paying victims), operating a closed small affiliate program and partnering with TrickBot for initial access.
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| SOCOTEC | June 18, 2022 | ransomware_live | — |
| Northeastern Technical College | June 4, 2022 | ransomware_live | — |
| Co-opbank Pertama | April 24, 2022 | ransomware_live | — |
| DJS associate | April 16, 2022 | ransomware_live | — |
| Atlas Copco | April 14, 2022 | ransomware_live | — |
| Gemeente Buren | April 14, 2022 | ransomware_live | — |
| Oklahoma City Indian Clinic | March 28, 2022 | ransomware_live | — |
| FitFlop Ltd. | March 17, 2022 | ransomware_live | — |
| Migros | March 16, 2022 | ransomware_live | — |
| CENTRAL BAPTIST COLLEGE | February 21, 2022 | ransomware_live | — |
| Royal Smilde | February 21, 2022 | ransomware_live | — |
| KVK Tech | Specialty Brands and Generics | February 15, 2022 | ransomware_live | — |
| Community Health Center | Valle del Sol | February 8, 2022 | ransomware_live | — |
| Heartland Alliance | February 8, 2022 | ransomware_live | — |
| Consumers Supply Distributing LLC | February 5, 2022 | ransomware_live | — |
| Bohlin Cywinski Jackson | December 3, 2021 | ransomware_live | — |
| Read more | November 30, 2021 | ransomware_live | — |
| Herman & Kittle Properties Inc. | November 19, 2021 | ransomware_live | — |
| Hospitality Furnishings & Design Inc. | November 19, 2021 | ransomware_live | — |
| Outdoor Venture Corporation (OVC) | November 5, 2021 | ransomware_live | — |
| Cornerstone Automation Systems, LLC | September 9, 2021 | ransomware_live | — |
| PRP diagnostic imaging | September 9, 2021 | ransomware_live | — |
| JSW Steel USA | September 9, 2021 | ransomware_live | — |
| SB Zantal Markt | September 9, 2021 | ransomware_live | — |
| Dean and Fulkerson | September 9, 2021 | ransomware_live | — |
| AGSO | September 9, 2021 | ransomware_live | — |
| Mark A. O'neal and Associates | September 9, 2021 | ransomware_live | — |
| Grushwitz | September 9, 2021 | ransomware_live | — |
| Glen Dimplex Home Appliances | September 9, 2021 | ransomware_live | — |
| Tri-signal Intergration | September 9, 2021 | ransomware_live | — |
| University Hospital New Jersey | September 1, 2020 | ransomware_live | — |
| Haywood County School District | August 24, 2020 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).