ryuk
Active48 claimed victims
The claims below are reproduced as posted by ryuk on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Visalia Unified School District | May 18, 2021 | ransomware_live | — |
| Unnamed biomolecular institute | April 1, 2021 | ransomware_live | — |
| Villefranche-sur-Saône (Rhône) Hospital Center | February 15, 2021 | ransomware_live | — |
| Baltimore County Public Schools (BCPS) | November 24, 2020 | ransomware_live | — |
| K12 (AKA Stride Inc) | November 15, 2020 | ransomware_live | — |
| University of Vermont (UVM) Health Network | October 28, 2020 | ransomware_live | — |
| Sky Lakes Medical Center | October 27, 2020 | ransomware_live | — |
| St. Lawrence Health System Hospitals (Canton-Potsdam, Gouverneur, and Massena) | October 27, 2020 | ransomware_live | — |
| Steelcase Inc. | October 22, 2020 | ransomware_live | — |
| Sopra Steria | October 20, 2020 | ransomware_live | — |
| Dickinson County Health | October 17, 2020 | ransomware_live | — |
| Sonoma Valley Hospital | October 11, 2020 | ransomware_live | — |
| Universal Health Services (UHS) Hospitals | September 27, 2020 | ransomware_live | — |
| Finastra | March 20, 2020 | ransomware_live | — |
| City of Durham | March 6, 2020 | ransomware_live | — |
| Epiq Global (MSP) | February 29, 2020 | ransomware_live | — |
| EMCOR | February 15, 2020 | ransomware_live | — |
| Havre Public Schools | February 4, 2020 | ransomware_live | — |
| Port Lavaca City Hall | February 1, 2020 | ransomware_live | — |
| Electronic Warfare Associates (EWA) | January 24, 2020 | ransomware_live | — |
| Tampa Bay Times | January 23, 2020 | ransomware_live | — |
| Volusia County Library System | January 9, 2020 | ransomware_live | — |
| US Coast Guard | December 27, 2019 | ransomware_live | — |
| Tribune Publishing | December 27, 2019 | ransomware_live | — |
| City of Onkaparinga Council | December 1, 2019 | ransomware_live | — |
| Prosegur | November 27, 2019 | ransomware_live | — |
| Louisiana’s Office of Technology Services (OTS) | November 18, 2019 | ransomware_live | — |
| Las Cruces Public School District | October 29, 2019 | ransomware_live | — |
| National Veterinary Associates | October 25, 2019 | ransomware_live | — |
| Pitney Bowes | October 14, 2019 | ransomware_live | — |
| Cherry Hill School District | October 3, 2019 | ransomware_live | — |
| (3) DCH Health System hospitals (Tuscaloosa, Fayetter, and Northport, AL) | October 1, 2019 | ransomware_live | — |
| Ayuntamiento de Jerez (Jerez City Council) | September 25, 2019 | ransomware_live | — |
| Rockville Centre School District | July 25, 2019 | ransomware_live | — |
| Town of Collierville | July 18, 2019 | ransomware_live | — |
| La Porte County, Indiana | July 6, 2019 | ransomware_live | — |
| City of New Bedford, Massachusetts | July 4, 2019 | ransomware_live | — |
| Village of Key Biscayne, Florida | June 24, 2019 | ransomware_live | — |
| Lake City, Florida | June 10, 2019 | ransomware_live | — |
| CloudJumper | May 10, 2019 | ransomware_live | — |
| Metro Presort | May 6, 2019 | ransomware_live | — |
| City of Cartersville | May 4, 2019 | ransomware_live | — |
| Imperial County | April 13, 2019 | ransomware_live | — |
| Stuart City | April 13, 2019 | ransomware_live | — |
| Mitsubishi Canada Aerospace | March 19, 2019 | ransomware_live | — |
| Jackson County, Georgia | March 1, 2019 | ransomware_live | — |
| Committee for Public Counsel | February 27, 2019 | ransomware_live | — |
| Onslow County Water and Sewer | October 4, 2018 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).