mallox
First seen November 4, 2022Active49 claimed victims
The claims below are reproduced as posted by mallox on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
This ransomware uses a combination of different crypto algorithms (ChaCha20, AES-128, Curve25519). The activity of this malware is dated to mid-June 2021. The extension of the encrypted files are set to the compromised company: .
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| XENAPP-GLOBER | July 14, 2024 | ransomware_live | — |
| integraservices | July 13, 2024 | ransomware_live | — |
| "Moshe Kahn Advocates" | June 5, 2024 | ransomware_live | — |
| Río Negro | June 3, 2024 | ransomware_live | — |
| Madata Data Collection & Internet Portals | June 3, 2024 | ransomware_live | — |
| Assist Informatica | May 23, 2024 | ransomware_live | — |
| speditionlangen.de | April 9, 2024 | ransomware_live | — |
| Rafum Group | March 16, 2024 | ransomware_live | — |
| Ramdev Chemical Industries | March 14, 2024 | ransomware_live | — |
| highfashion.com.hk | March 3, 2024 | ransomware_live | — |
| Versatile Card Technology Private Limited | October 26, 2023 | ransomware_live | — |
| DUHOCAAU | October 14, 2023 | ransomware_live | — |
| Measuresoft | October 3, 2023 | ransomware_live | — |
| Kirkholm Maskiningeniører | October 2, 2023 | ransomware_live | — |
| BOZOVICH TIMBER PRODUCTS INC | September 10, 2023 | ransomware_live | — |
| Kogetsu | August 1, 2023 | ransomware_live | — |
| Contec Systems | July 30, 2023 | ransomware_live | — |
| West Cargo | July 27, 2023 | ransomware_live | — |
| Franklins european bathrooms | July 23, 2023 | ransomware_live | — |
| Garuda Indonesia | July 9, 2023 | ransomware_live | — |
| Ashley HomeStore | July 1, 2023 | ransomware_live | — |
| JBCC Corp | June 28, 2023 | ransomware_live | — |
| COMPASS INFRASTRUCTURE GROUP | June 27, 2023 | ransomware_live | — |
| Tlantic | June 24, 2023 | ransomware_live | — |
| MICA ENVIRONNEMENT | June 21, 2023 | ransomware_live | — |
| Bangkok Industrial Gas Co., Ltd. (BIG) | June 18, 2023 | ransomware_live | — |
| Young Homes, Inc | June 3, 2023 | ransomware_live | — |
| Share and Harris | June 3, 2023 | ransomware_live | — |
| CCAA | March 24, 2023 | ransomware_live | — |
| Circa Jewels | March 6, 2023 | ransomware_live | — |
| AddWeb Solution Pvt | March 5, 2023 | ransomware_live | — |
| AICHELIN UNITHERM | March 4, 2023 | ransomware_live | — |
| "FICCI" | February 23, 2023 | ransomware_live | — |
| FICCI | February 21, 2023 | ransomware_live | — |
| Gallier Orléans | February 16, 2023 | ransomware_live | — |
| Hydrofit Alliance Ltd | February 16, 2023 | ransomware_live | — |
| Mecaro Co., Ltd | February 16, 2023 | ransomware_live | — |
| First International Food co Ltd | January 25, 2023 | ransomware_live | — |
| BOMCALCADO | January 25, 2023 | ransomware_live | — |
| Navnit Group | January 25, 2023 | ransomware_live | — |
| Alhambra-Eidos | January 18, 2023 | ransomware_live | — |
| Yayla Enerji Uretim Turizm ve Insaat Ticaret | January 16, 2023 | ransomware_live | — |
| El Seif Development | January 15, 2023 | ransomware_live | — |
| ADIVA CO. LTD | January 11, 2023 | ransomware_live | — |
| Ban Leong Technologies Ltd | December 14, 2022 | ransomware_live | — |
| CLUB DE TENIS LA PAZ | November 4, 2022 | ransomware_live | — |
| Aerotech Precision Manufacturing | November 4, 2022 | ransomware_live | — |
| API MDC Technical Research Centre Sdn Bhd | November 4, 2022 | ransomware_live | — |
| Canny Elevator Co Ltd | November 4, 2022 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).