Majinahanashi
Also known as: majinahanashiFirst seen August 12, 2026Active32 claimed victims
The claims below are reproduced as posted by Majinahanashi on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| TERRACOM & MONTCAU | September 1, 2026 | ransomlook | — |
| MONTCAU | August 29, 2026 | ransomware_live | — |
| TERRA*** & MON**** | August 29, 2026 | ransomlook | — |
| PCA Group Sdn. Bhd. | August 25, 2026 | ransomware_live | — |
| PCA ***** | August 23, 2026 | ransomware_live | — |
| The Margo Hotel | August 20, 2026 | ransomware_live | — |
| Grand Ion Delemen Hotel | August 20, 2026 | ransomware_live | — |
| CALICHE | August 12, 2026 | ransomware_live | — |
| ETICOD | August 12, 2026 | ransomware_live | — |
| UAB Biotecha | August 12, 2026 | ransomware_live | — |
| ALTAIR | August 12, 2026 | ransomware_live | — |
| Camandona SA | August 11, 2026 | ransomware_live | — |
| Goccia S.p.A. | August 10, 2026 | ransomware_live | — |
| SCHMITZ & NITTENWILM | August 10, 2026 | ransomware_live | — |
| Camandona SA | August 4, 2026 | ransomware_live | — |
| Goccia S.p.A. | August 3, 2026 | ransomware_live | — |
| SCHMITZ & NITTENWILM | August 3, 2026 | ransomware_live | — |
| CARIBE / SUBRA | July 25, 2026 | ransomware_live | — |
| CDA | July 21, 2026 | ransomware_live | — |
| WONDR DIAMONDS & D GEM MOUNT | July 15, 2026 | ransomware_live | — |
| GRUPO STARFOODS | July 13, 2026 | ransomware_live | — |
| CARIBE / SUBRA | July 11, 2026 | ransomware_live | — |
| KT RESTAURANT | July 9, 2026 | ransomware_live | — |
| BONJOUR GROUP | July 9, 2026 | ransomware_live | — |
| WONDR DIAMONDS & D GEM MOUNT | July 8, 2026 | ransomware_live | — |
| CDA | July 6, 2026 | ransomware_live | — |
| GRUPO STARFOODS | July 6, 2026 | ransomware_live | — |
| SON-VIDEO | July 6, 2026 | ransomware_live | — |
| PIO PIO | July 4, 2026 | ransomware_live | — |
| KT RESTAURANT | July 2, 2026 | ransomware_live | — |
| BONJOUR GROUP | July 2, 2026 | ransomware_live | — |
| PIO PIO | June 27, 2026 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).