CMDOrganization
First seen May 2, 2026Active43 claimed victims
The claims below are reproduced as posted by CMDOrganization on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
CMD is a new kind of company that specializes in corporate system security and in identifying vulnerabilities across all aspects of the software used by a company. CMD operates on a global scale recognizing the critical importance of timeliness and confidentiality.
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Stewart Belland & Associates Inc. | July 31, 2026 | ransomware_live | — |
| Rondout Electric | July 30, 2026 | ransomware_live | — |
| Collge Mont Notre-Dame de Sherbrooke | July 30, 2026 | ransomware_live | — |
| Contact Group | July 30, 2026 | ransomware_live | — |
| B-K Tool & Design | July 28, 2026 | ransomware_live | — |
| T Simon Jewelers | July 23, 2026 | ransomware_live | — |
| Saint George's School | July 16, 2026 | ransomware_live | — |
| Target Energy Solutions | July 14, 2026 | ransomware_live | — |
| Els for Autism | July 12, 2026 | ransomware_live | — |
| Golden Star Resources | July 11, 2026 | ransomware_live | — |
| Finance Yorkshire | July 9, 2026 | ransomware_live | — |
| Mount Royal University | July 7, 2026 | ransomware_live | — |
| Port Angeles Composite | June 30, 2026 | ransomware_live | — |
| Medlink Georgia | June 30, 2026 | ransomware_live | — |
| METCO Services, Metco Southeast | June 29, 2026 | ransomware_live | — |
| Lørenskog kommune | June 29, 2026 | ransomware_live | — |
| Fidelity Security Group | June 28, 2026 | ransomware_live | — |
| Kohinoor Mills | June 26, 2026 | ransomware_live | — |
| Coldstat Refrigeration | June 23, 2026 | ransomware_live | — |
| Union Tractor | June 22, 2026 | ransomware_live | — |
| EON Meditech Pvt | June 22, 2026 | ransomware_live | — |
| Wall ISD | June 21, 2026 | ransomware_live | — |
| Southern design RV | June 20, 2026 | ransomware_live | — |
| Pinnacle Re-Tec | June 20, 2026 | ransomware_live | — |
| New FACOM Co., Ltd. | June 11, 2026 | ransomware_live | — |
| SeeWriteHear | June 3, 2026 | ransomware_live | — |
| Lake Washington School District | May 31, 2026 | ransomware_live | — |
| Lee Law Offices | May 30, 2026 | ransomware_live | — |
| Capital Family Physicians | May 29, 2026 | ransomware_live | — |
| Hospice Savannah | May 28, 2026 | ransomware_live | — |
| North Dallas Shared Ministries | May 25, 2026 | ransomware_live | — |
| Stonehenge Therapeutic Community | May 18, 2026 | ransomware_live | — |
| Holy Name of Jesus | May 17, 2026 | ransomware_live | — |
| WholeHealth Chicago | May 15, 2026 | ransomware_live | — |
| Raise the Bottom | May 15, 2026 | ransomware_live | — |
| Ira & Larry Goldberg Coins & Collectibles | May 14, 2026 | ransomware_live | — |
| Goodstone Group | May 14, 2026 | ransomware_live | — |
| Houston Eye Associates | May 14, 2026 | ransomware_live | — |
| Advanced Software Products Group | May 11, 2026 | ransomware_live | — |
| PennEastern Architects | May 8, 2026 | ransomware_live | — |
| Zampell | May 2, 2026 | ransomware_live | — |
| JG Stewart Construction | May 2, 2026 | ransomware_live | — |
| Cytek Biosciences | January 25, 2026 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).