blackbyte
First seen October 4, 2021Active147 claimed victims
The claims below are reproduced as posted by blackbyte on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
Ransomware. Uses dropper written in JavaScript to deploy a .NET payload.
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| INVIMA | March 7, 2022 | ransomware_live | — |
| San Francisco 49ers | February 12, 2022 | ransomware_live | — |
| Venture Machine & Tool, Inc. | February 8, 2022 | ransomware_live | — |
| Aeronamic | February 8, 2022 | ransomware_live | — |
| Prince Jewellery & Watch Co., Ltd. | February 7, 2022 | ransomware_live | — |
| Argonaut Gold | February 5, 2022 | ransomware_live | — |
| Taylor and Martin | February 5, 2022 | ransomware_live | — |
| Rector Hayden Realtors | February 5, 2022 | ransomware_live | — |
| Petrolimex | February 5, 2022 | ransomware_live | — |
| Bud Griffin and Associates | February 5, 2022 | ransomware_live | — |
| Dental Health Products | December 19, 2021 | ransomware_live | — |
| Kangean Energy Indonesia | December 19, 2021 | ransomware_live | — |
| Quanticate | December 9, 2021 | ransomware_live | — |
| Unique Home Solutions | December 9, 2021 | ransomware_live | — |
| P&R ENTERPRISES | December 9, 2021 | ransomware_live | — |
| Bemis Associates | December 6, 2021 | ransomware_live | — |
| Koltepatil | November 30, 2021 | ransomware_live | — |
| MOTOR VEHICLE ACCIDENT FUND PENSION FUND | November 30, 2021 | ransomware_live | — |
| Karges-Faulconbridge, Inc. | November 30, 2021 | ransomware_live | — |
| INOXPA | November 23, 2021 | ransomware_live | — |
| Goodwill of Central and Coastal Virginia, Inc. | November 23, 2021 | ransomware_live | — |
| Williams & Rowe Company, Inc. | November 15, 2021 | ransomware_live | — |
| Purifoy Chevrolet Co. | November 15, 2021 | ransomware_live | — |
| Emery Jensen Distribution | November 15, 2021 | ransomware_live | — |
| Canada West Land | November 15, 2021 | ransomware_live | — |
| The Glass House | November 13, 2021 | ransomware_live | — |
| ASPECT STUDIOS ASIA PTY LTD | November 13, 2021 | ransomware_live | — |
| Visage Imaging | November 13, 2021 | ransomware_live | — |
| Regence Footwear | November 3, 2021 | ransomware_live | — |
| Napili Kai Foundation Gallery | October 31, 2021 | ransomware_live | — |
| H Hotels Collection | October 28, 2021 | ransomware_live | — |
| MINT Investments | October 25, 2021 | ransomware_live | — |
| DiGioia Gray & Associates, LLC | October 23, 2021 | ransomware_live | — |
| GENERALE PREFABBRICATI SPA | October 19, 2021 | ransomware_live | — |
| Statcomm | October 15, 2021 | ransomware_live | — |
| Medical Designs | October 15, 2021 | ransomware_live | — |
| Distribuidora de Industrias Nacionales | October 12, 2021 | ransomware_live | — |
| Matic Transport | October 4, 2021 | ransomware_live | — |
| Goss Dodge Chrysler Ram Jeep | October 4, 2021 | ransomware_live | — |
| GEO-Alpinbau | October 4, 2021 | ransomware_live | — |
| The Plastic Forming Company | October 4, 2021 | ransomware_live | — |
| BOSCA S.p.A | October 4, 2021 | ransomware_live | — |
| AZA chili | October 4, 2021 | ransomware_live | — |
| Clay County Clerk | October 4, 2021 | ransomware_live | — |
| Aluflexpack | October 4, 2021 | ransomware_live | — |
| Farmers Cooperative Elevator | October 4, 2021 | ransomware_live | — |
| Tom Lange Company, Inc. | October 4, 2021 | ransomware_live | — |
← NewerPage 2 of 2
Claim data from ransomware.live and RansomLook (CC BY 4.0).