bitpaymer
Active9 claimed victims
The claims below are reproduced as posted by bitpaymer on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Petróleos Mexicanos (Pemex) | November 10, 2019 | ransomware_live | — |
| Everis | November 4, 2019 | ransomware_live | — |
| Pilz | October 13, 2019 | ransomware_live | — |
| M6 | October 12, 2019 | ransomware_live | — |
| Arizona Beverages | March 21, 2019 | ransomware_live | — |
| KrausMaffei | November 21, 2018 | ransomware_live | — |
| PGA | August 7, 2018 | ransomware_live | — |
| Borough of Matanuska-Susitna (Mat-Su) | July 24, 2018 | ransomware_live | — |
| NHS Lanarkshire board hospitals | August 25, 2017 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).