azroteam
Active15 claimed victims
The claims below are reproduced as posted by azroteam on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| InTown Suites | September 9, 2021 | ransomware_live | — |
| OUR NEW PARTNER - XING LOCKER! WELCOME TO NEW LEAKS WEBSITE! http://xingnewj6m4qytljhfwemn | September 9, 2021 | ransomware_live | — |
| CREST Hotel & Suites | September 9, 2021 | ransomware_live | — |
| Pezutto Group | September 9, 2021 | ransomware_live | — |
| Southwest KIA | September 9, 2021 | ransomware_live | — |
| HOYA Corporation | September 9, 2021 | ransomware_live | — |
| Eduro Healthcare, LLC | September 9, 2021 | ransomware_live | — |
| von Drehle Corporation | September 9, 2021 | ransomware_live | — |
| Curbell Inc. | September 9, 2021 | ransomware_live | — |
| Rogers Engineering & Manufacturing Co., Inc. | September 9, 2021 | ransomware_live | — |
| Laboratorios SMA S.A.C. | September 9, 2021 | ransomware_live | — |
| GEOTECH ENGINEERING & TESTING | September 9, 2021 | ransomware_live | — |
| Mersen Group | September 9, 2021 | ransomware_live | — |
| Wasserstorm | September 9, 2021 | ransomware_live | — |
| FAPS Inc | September 9, 2021 | ransomware_live | — |
Claim data from ransomware.live and RansomLook (CC BY 4.0).