avaddon
First seen February 1, 2021Active146 claimed victims
The claims below are reproduced as posted by avaddon on its own leak site. Such claims are frequently wrong or exaggerated, and are unverified. Organisations listed here have not been confirmed to have suffered a breach.
Listed organisation? Contact [email protected].
Profile
Avaddon is a ransomware malware targeting Windows systems often spread via malicious spam. The first known attack where Avaddon ransomware was distributed was in February 2020. Avaddon encrypts files using the extension .avdn and uses a TOR payment site for the ransom payment.
Description from ransomware.live.
Claimed victims (as posted by the group — unverified)
| Victim (as posted) | Claimed on | Source | Press coverage |
|---|---|---|---|
| Accounts IQ | September 9, 2021 | ransomware_live | — |
| Imperial Printing and Paper Box Mfg | September 9, 2021 | ransomware_live | — |
| Inventec Appliances Corp | September 9, 2021 | ransomware_live | — |
| Syndex | September 9, 2021 | ransomware_live | — |
| LE VOLCAN | September 9, 2021 | ransomware_live | — |
| Buckeye International Inc | September 9, 2021 | ransomware_live | — |
| Carlos Federspiel & Co SA | September 9, 2021 | ransomware_live | — |
| Johann Kupp GmbH & Co. KG | September 9, 2021 | ransomware_live | — |
| Servilex Advocaten | September 9, 2021 | ransomware_live | — |
| Ballas Capital Limited | September 9, 2021 | ransomware_live | — |
| FEBANCOLOMBIA | September 9, 2021 | ransomware_live | — |
| Cube Audit Ltd | September 9, 2021 | ransomware_live | — |
| Halwani Bros Ltd | September 9, 2021 | ransomware_live | — |
| Rate Rabbit Inc | September 9, 2021 | ransomware_live | — |
| JetSJ | September 9, 2021 | ransomware_live | — |
| Maryan beachwear group GmbH | September 9, 2021 | ransomware_live | — |
| 360 InStore | September 9, 2021 | ransomware_live | — |
| PKMK law&finance s.r.o | September 9, 2021 | ransomware_live | — |
| Solvere LLC | September 9, 2021 | ransomware_live | — |
| RINGSPANN GmbH | September 9, 2021 | ransomware_live | — |
| AXA Group | September 9, 2021 | ransomware_live | — |
| EVGA | September 9, 2021 | ransomware_live | — |
| Vistex | September 9, 2021 | ransomware_live | — |
| Letton Percival | September 9, 2021 | ransomware_live | — |
| SL Corporation | September 9, 2021 | ransomware_live | — |
| Henry Oil & Gas | September 9, 2021 | ransomware_live | — |
| PT Angkasa Pura I | September 9, 2021 | ransomware_live | — |
| ACER FINANCE | September 9, 2021 | ransomware_live | — |
| NIJMAN / ZEETANK International Transport Sp. z o. o. | September 9, 2021 | ransomware_live | — |
| MEGAPOLIS HOLDINGS (OVERSEAS) LIMITED | September 9, 2021 | ransomware_live | — |
| DOCTUM PHARMACEUTICAL Κ. T. YIOKARIS & CO S.A. | September 9, 2021 | ransomware_live | — |
| ULTRACEUTICALS PTY LIMITED | September 9, 2021 | ransomware_live | — |
| Coindu | September 9, 2021 | ransomware_live | — |
| TAIWAN SURFACE MOUNTING TECHNOLOGY CORP. | September 9, 2021 | ransomware_live | — |
| Cinov Federation | September 9, 2021 | ransomware_live | — |
| Glasbau Wiedemann GmbH | September 9, 2021 | ransomware_live | — |
| Cocal | September 9, 2021 | ransomware_live | — |
| SPINE & DISC | September 9, 2021 | ransomware_live | — |
| EUROMAIS - PEÇAS E PNEUS, LDA | September 9, 2021 | ransomware_live | — |
| Schepisi Communications | September 9, 2021 | ransomware_live | — |
| LG Vina Chemical | September 9, 2021 | ransomware_live | — |
| Diacom | September 9, 2021 | ransomware_live | — |
| Construct | September 9, 2021 | ransomware_live | — |
| MEDUNA vakuová kalírna s.r.o | September 9, 2021 | ransomware_live | — |
| SC TECHNOSEAL SERVICES SRL | September 9, 2021 | ransomware_live | — |
| Farrells | September 9, 2021 | ransomware_live | — |
| CNE | September 9, 2021 | ransomware_live | — |
| COMUNE DI VILLAFRANCA D'ASTI | September 9, 2021 | ransomware_live | — |
| Newcomb Secondary College | September 9, 2021 | ransomware_live | — |
| MUNICIPIO DE QUATRO BARRAS | September 9, 2021 | ransomware_live | — |
| OLOMOUC | September 9, 2021 | ransomware_live | — |
| Cathar Games | September 9, 2021 | ransomware_live | — |
| Partit Nazzjonalista | September 9, 2021 | ransomware_live | — |
| Innovative Office Solutions LLC | September 9, 2021 | ransomware_live | — |
| ADUANAS Y SERVICIOS FORNESA SL | September 9, 2021 | ransomware_live | — |
| CJ Selecta S/A | September 9, 2021 | ransomware_live | — |
| Greatwide Truckload | September 9, 2021 | ransomware_live | — |
| Hames Homes LLC | September 9, 2021 | ransomware_live | — |
| MSPharma | September 9, 2021 | ransomware_live | — |
| Active Business & Technology | September 9, 2021 | ransomware_live | — |
| Exedy Corporation | September 9, 2021 | ransomware_live | — |
| BIANCHI VENDING | September 9, 2021 | ransomware_live | — |
| Dicon Fiberoptics Inc | September 9, 2021 | ransomware_live | — |
| Logixal | September 9, 2021 | ransomware_live | — |
| EROWA LTD | September 9, 2021 | ransomware_live | — |
| DBMSC Steel | September 9, 2021 | ransomware_live | — |
| Coburn Supply Company , Inc. | September 9, 2021 | ransomware_live | — |
| Aldes | September 9, 2021 | ransomware_live | — |
| B.W. Wilson Paper | September 9, 2021 | ransomware_live | — |
| MITCHAM INDUSTRIES INC | September 9, 2021 | ransomware_live | — |
| HealthCare Global Enterprises Ltd | September 9, 2021 | ransomware_live | — |
| ASBIS CZ, spol. s r.o. | September 9, 2021 | ransomware_live | — |
| Cambridge Weight Plan Ltd | September 9, 2021 | ransomware_live | — |
| Grupo Prilux | September 9, 2021 | ransomware_live | — |
| Município de Constância | September 9, 2021 | ransomware_live | — |
| Indonesia Infrastructure Guarantee Fund | September 9, 2021 | ransomware_live | — |
| BDhouse | September 9, 2021 | ransomware_live | — |
| CERINNOV, UNIPESSOAL, LDA | September 9, 2021 | ransomware_live | — |
| ALIZON | September 9, 2021 | ransomware_live | — |
| Gorzynski | September 9, 2021 | ransomware_live | — |
| Millwright Regional Council of Ontario | September 9, 2021 | ransomware_live | — |
| SOVRIN PLASTICS LIMITED | September 9, 2021 | ransomware_live | — |
| BRIDGEWAY SENIOR HEALTHCARE | September 9, 2021 | ransomware_live | — |
| Steel Art Signs Corp. | September 9, 2021 | ransomware_live | — |
| Targetcom | September 9, 2021 | ransomware_live | — |
| Basque Center for Applied Mathematics-BCAM | September 9, 2021 | ransomware_live | — |
| Mikro Trading | September 9, 2021 | ransomware_live | — |
| Schneider & Branch | September 9, 2021 | ransomware_live | — |
| Zhuhai Languan Electronic Technology Co., Ltd | September 9, 2021 | ransomware_live | — |
| AlohaABA | September 9, 2021 | ransomware_live | — |
| SISCONT | September 9, 2021 | ransomware_live | — |
| La compagnie du SAV | September 9, 2021 | ransomware_live | — |
| ANLEC R&D | September 9, 2021 | ransomware_live | — |
| FUTURIMPLANTS | September 9, 2021 | ransomware_live | — |
| Omni Manufacturing, Inc. | September 9, 2021 | ransomware_live | — |
| Doré Law Group P.C | September 9, 2021 | ransomware_live | — |
| CASHMAG | September 9, 2021 | ransomware_live | — |
| CELL Foods Inc. | September 9, 2021 | ransomware_live | — |
| Prefeitura Municipal de Saquarema | September 9, 2021 | ransomware_live | — |
| Party Rental LTD | September 9, 2021 | ransomware_live | — |
Page 1 of 2Older →
Claim data from ransomware.live and RansomLook (CC BY 4.0).